Relationship and capitalization on other Projects
ADRIPLAN will capitalize on previous and existing research and studies on the AI Sea, on MSP and on sectoral aspects. This will include non Mediterranean projects, in order to transfer methodologies and best practices in the Mediterranean area. A thorough analysis will be conducted of results available and on-going projects in order to ensure best use of resources and non redundancy of efforts. This effort will be facilitated by the nature and composition of the partnership and by the direct scientific and institutional involvement of many partners in the most important projects on the area. Projects that will be drawn upon include the following.
Funding scheme / Customer | Project | Relevance to ADRIPLAN |
MIUR-IT | RITMARE | Ecosystem-based approach; sustainable fishery; ICZM/MSP in the AI Sea |
Erasmus Mundus | EM Master Course on MSP | Networking and stakeholder involvement |
IPA | ADRIGOV | Maritime governance in the Adriatic |
MED | MAREMED | ICZM in the Adriatic |
Interreg | PlanCoast | ICZM/MSP in the Adriatic |
IPA | SHAPE | ICZM/MSP in the Adriatic |
IPA | COASTANCE | ICZM in the Adriatic |
FP7 | MICORE | Coastal Defence/CCA in the northern Adriatic |
FP7 | THESEUS | Coastal Defence/CCA in the northern Adriatic |
IPA | HAZADR | Risk prevention management in the Adriatic |
MED | BEACHMED | Best practices for coastal management – defence |
FP7 | MARLISCO | Marine Litter |
DG MARE | EMODNET-Chemistry PP 2009-2012 | Environmental data collection in the North Adriatic |
DG MARE | EMODNET-Chemistry 2 | Products for MSFD needs in the Mediterranean Sea |
MED | APICE | Maritime activities in the Adriatic |
DG MOVE | ADRIAMOS | Sea-based transport service integrated in the logistic chain along the Adriatic-Ionian transport corridor |
IPA | ECOSEA | Sustainable fishery in the Adriatic |
Interreg | ADRIFISH | Sustainable fishery in northern Adriatic Sea |
Interreg | ADRI.BLU | Stakeholder involvement for sustainable fishery in northern Adriatic Sea |
MiPAAF - FAO. | ADRIAMED | Scientific Cooperation to Support Responsible Fisheries in the Adriatic Sea |
DG MARE - MiPAAF – HMRDF – FAO | EASTMED | Scientific and Institutional Cooperation to Support Responsible Fisheries in the Eastern Mediterranean |
SEE | NATREG | Management of MPA |
FP7 | COCONET | Investigation of synergy between MPAs and OWFs |
FP6 | SPICOSA | Ecosystem, anthropogenic pressures |
FP7 | Pegaso | Stakeholder involvement; ecosystem-based approach; ICZM |
FP7 | Perseus | Stakeholder involvement; ecosystem-based approach |
LIFE+ | GHOST | Ghost fishing - preservation of biodiversity |
Adriatic Protected Areas Network | ADRIAPAN | Adriatic Protected Areas Network |
IPA | DeFishGear | Marine litter |
IPA | EcoSea | Sea & coastal environment protection; Fisheries |
IPA | BALMAS | Maritime transport; ballast water management |
Funding scheme / Customer | Project | Relevance to ADRIPLAN |
FP7 | ODEMM | Ecosystem approach and stakeholder involvement |
FP7 | KnowSeas | Ecosystem approach and stakeholder involvement |
LIFE+ | PISCES | Ecosystem approach and stakeholder involvement |
FP7 | BONUS | Proposals for maritime activities |
Interreg | BaltSeaPlan | Experience of MSP in a transboundary context |
Interreg | Balance | Marine nature conservation |
EMSA | CLEANSEANET | Satellite oil spill monitoring |
DG MARE | MASPNOSE | Experience of MSP in a transboundary context |
DG MARE | PlanBothnia | Experience of MSP in a transboundary context |
FP7 | MESMA | Monitoring and evaluation of spatially managed areas |
FP7 | COEXIST | Sustainable fishery |
DG ENV | Ourcoast | ICZM/MSP |
COST | MARSAFENET | Maritime security and safety |
RITMARE is the Italian Flagship Project on Marine and Maritime Research for the period 2012-2016. Research activities of the project, which is coordinated by CNR-ISMAR and involves most of the Italian marine scientific community, including OGS and CONISMA, will be made available and support the assessment and MSP setup of this project. IPA Projects SHAPE and ADRIGOV share an important part of their partnership with the Italian institutional partnership of this proposal: this will favour synergies among the projects, such as data collection and data sharing and the participatory process through stakeholder involvement. COCONET, recently funded under FP7 and coordinated by CNR-ISMAR, has two main aims: 1- to identify prospective networks of existing or potential MPAs in the Mediterranean and the Black Seas, shifting from a local perspective (centred on single MPAs) to the regional level (network of MPAs) and finally the basin scale (network of networks), 2- to explore where OWF might be established, producing an enriched wind atlas both for the Mediterranean and the Black Seas. OWF locations will avoid too sensitive habitats but the possibility for them to act as stepping-stones through MPAs, without interfering much with human activities, will be evaluated.